Football (Boys Middle School)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Grade |
---|---|---|
1 | Titus Edwards | 8th |
3 | Harrisyn Kaehr | 8th |
4 | Trey Privett | 8th |
7 | Zach Roberts | 8th |
8 | Kaidyn Inostroza | 8th |
11 | Chace Behning | 7th |
13 | Adam Mahnensmith | 8th |
14 | Drew Jolley | 8th |
17 | Cooper Christman | 8th |
18 | Eli Thomas | 8th |
22 | Dallas Brinson | 8th |
23 | Palmer Krug | 8th |
25 | Wyatt Lukins | 8th |
31 | Jack Richardson | 8th |
42 | Gavin Bodenheimer | 8th |
55 | Keaton Blinn | 8th |
63 | Carson Powell | 8th |
65 | Carter Brewer | 8th |
70 | Luke Harkless | 8th |
72 | Reid Payton | 8th |
74 | Jakobi West | 8th |
75 | Lucas Millard | 8th |
77 | Rylan Heyerly | 8th |
81 | Owen Reynolds | 8th |
96 | Wyatt Clifton | 8th |
No. | Name | Grade |
---|---|---|
2 | Lance Meriwether | 7th |
6 | EJ Morgan | 7th |
9 | Zeke Ford | 7th |
10 | Cash Fegley | 7th |
12 | Fielder Brege | 7th |
15 | Preston Capps | 7th |
16 | Payton Hupfer | 7th |
21 | Cooper Bunn | 7th |
24 | Cooper Nagel | 7th |
26 | Ben Peterson | 7th |
30 | Carter DeWeese | 7th |
32 | Colton Boone | 7th |
33 | Michael Akers | 7th |
34 | Carter West | 7th |
37 | Isaac Voght | 7th |
38 | Royce Merrill | 7th |
44 | Brady Watkins | 7th |
45 | Greyson Chavis | 7th |
50 | Gavin Bechtold | 7th |
53 | Levi White | 7th |
54 | Brennen Fryback | 7th |
61 | Tayden Bushee | 7th |
62 | Lincoln Moyer | 7th |
71 | Stellen Davis | 7th |
73 | Grady Vachon | 7th |
76 | Carson Jolloff | 7th |
80 | Clayton Sacket | 7th |
82 | Braylon Jackson | 7th |
83 | Carter Costello | 7th |
84 | Brock Martin | 7th |
90 | Keigan Fortreide | 7th |
92 | Kam Ealing | 7th |
97 | Wyatt Goulet | 7th |
99 | Edward Bushee | 7th |
COACHES
-
Head Coach
Jared Butcher 8th grade
-
Head Coach
Michael Fenters 7th grade
-
Assistant Coach
Paul Schorey 7th Grade