Volleyball (Girls 7th & 8th)
UPCOMING EVENTS
View 2026 - 2027 Schedule-
Norwell Middle School, Volleyball (Girls 7th & 8th), Golf (Coed Middle School) Practice | October 14, 2026
Norwell 8th Grade Volleyball Finishes Runner-Up at NE8MS Tournament
The Norwell Knights 8th Grade volleyball team advanced to the championship match of the NE8MS Tournament after defeating the Bellmont Braves in straight sets, 25-19 and 25-16, in semifinal action. ...
READ MORE » -
Volleyball (Girls 7th & 8th) | October 13, 2026
Norwell Volleyball Sweeps DeKalb in NE8MS Tournament Quarterfinals
The Norwell Knights continued their postseason run Monday night by sweeping the DeKalb Barons in both 7th and 8th grade volleyball action. Norwell’s 7th grade team earned a straight-set victory, w...
READ MORE » -
Volleyball (Girls 7th & 8th) | October 8, 2026
Norwell Volleyball Splits Matches with Blackhawk Christian
The Norwell Knights hosted the Blackhawk Christian Braves tonight in middle school volleyball action, with the two programs splitting the evening’s matches. In the 7th-grade contest, Norwell battl...
READ MORE » -
Volleyball (Girls 7th & 8th) | September 24, 2026
Norwell Volleyball Splits with Crestview
The Norwell Knights volleyball teams battled the Crestview Cougars, earning victories in the 6th and 8th grade matches while falling in a hard-fought 7th grade contest. The 6th grade Knights defea...
READ MORE »
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 3 | Mallory Young | 8th |
| 4 | Rachel Werling | 8th |
| 5 | Tenley Privett | 8th |
| 7 | Chloe Comer | 8th |
| 8 | Miyah Foss | 8th |
| 9 | Kinley Heindel | 8th |
| 10 | Ava Mason | 8th |
| 14 | Brooke Bowling | 8th |
| 28 | Vivian Reidenbach | 8th |
| 32 | Daisy Swineford | 8th |
| 24/libero | Adrienne Wagner | 8th |
| Manager | Erika Crosswhite | 8th |
| No. | Name | Grade |
|---|---|---|
| 1 | Kynnlei Best | 7th |
| 2 | Kora DeLaGarza | 7th |
| 3 | Ally Graft | 7th |
| 4 | Baylee Ford | 7th |
| 5 | Gracie Hulvey | 7th |
| 7 | Stella Ballard | 7th |
| 8 | Jordyn Brickley | 7th |
| 10 | Kendall Fegley | 7th |
| 14 | Myah Frauhiger | 7th |
| 15 | Jordyn Grzych | 7th |
| Manager | Abby Swineford | 7th |
| Manager | Camdyn Gerber | 7th |
| 23/libero | Hadie Isch | 7th |
| No. | Name | Grade |
|---|---|---|
| 1 | Kahra Rupp | 7th |
| 2 | Brooke Bowling | 7th |
| 3 | Mallory Young | 7th |
| 4 | Adrienne Wagner | 7th |
| 5 | Tenley Privett | 7th |
| 6 | Rachel Werling | 7th |
| 7 | Chloe Comer | 7th |
| 8 | Lilly Masterson | 7th |
| 9 | Kinley Heindel | 7th |
| 10 | Ava Mason | 7th |
| 14 | Daisy Swineford | 7th |
| 32 | Vivian Reidenbach | 7th |
| Mgr | Khloe Stockman | 7th |
| No. | Name | Grade |
|---|---|---|
| 1 | Stella Butcher | 8th |
| 2 | Carlee Strunk | 8th |
| 3 | Elizabeth Dillon | 8th |
| 5 | Addie Gaier | 8th |
| 6 | Haley Williamson | 8th |
| 7 | Alivia Green | 8th |
| 8 | Bria Reinhard | 8th |
| 9 | Allie Dillion | 8th |
| 10 | Molly Threewits | 8th |
| 32 | Bella Swineford | 8th |
| 33 | Ava Baird | 8th |
| Libero/22 | Aubryn Keller | 8th |
| Mgr | Olivia Tieman | 8th |
COACHES
-
Head Coach
Saige Jauregui 7/8th
Other Volleyball Teams
Welches All Vehicle Repair
Erin Daugherty Agency - State Farm
Weigand Construction
Michael Burt, Realtor - Coldwell Banker
TeamMantra
X